SportsArt treadmills offer a heavy duty frame with a sturdy running platform, an Energy Smart™ idle feature and a wide range of display and workout programs. Self-lubricating system offers a worry-free service on the belt and deck.
Quantity
This product is not sold individually. You must select at least 1 quantity for this product.
SportsArt has been a part of fitness industry for over 30 years and continues to set standarts. With hundreds of patents worldwide for innovation technologies; such as ECO-POWR™, SportsArt is the leading green fitness partner, developing products that are instrumental to rebuilding and sustaining lives. Their mission is to leverage eco-innovation, unique design and green manufacturing excellence to provide fitness market superior, durable products of highest quality.
Due to its durability, reliability and the best price/quality ratio there are as many as 20 000 pieces of our cardio equipment all over the Europe. SportsArt Cardio systems can also be found in Army units and Fire Brigade units. The fact that a soldier or a fire fighter equipped with 20 kg of accesories is able to train on a treadmill is due the following solutions: running belts are supported with kevlar, automatic board greasing, frame construction based on cold formed elements. SportsArt was the first in the industry to introduce ecological treadmill motors called ECO-POWR™ that save up to 34% electricity comparing to the other devices in the industry. Energy Smart™ is another technology that saves energy consumption of a treadmill working in a club. Each equipped in Energy Smart™ treadmill is able to go to the standby mode when it has been idle for a moment. It is especially useful when there are not that many people in a club. Energy Smart™ is fully programmable and adjustable to a user.
SportsArt Performance Series entry level full commercial cardio line continues to set industry standards in both unique design and biomechanic excellence. Our dependable, industrial-quality manufacturing ensures each machine is built to last in the most demanding commercial environments.
T645L is the simplest but also very durable and a technically advanced SportsArt treadmill. The treadmill is driven by Eco-Powr of 4 HP average power. Its max power peaks at 6 HP. The engine is strong enough to begin work with the lowest in its class starting speed of only 0,2km/h. Thanks to such a low starting speed and elastomer cushioning the treadmill may be used in rehab centers. It is extremely easy to use and does not require external staff control. It is self-controlling and self-maintaining. The treadmill itself informs the service crew or the staff about defects, its working hours, mileage or sends other information. WFI-Firefighter’s Wellness Fitness Initiative protocol programming. Contact HR standart and wireless Polar HR receiver built in. Quick Start function for every program.
LED display:
![]() | Maximum Speed 20 km/hDue to electric motion flow control, the treadmill constantly manages the speed and ensures, that it will not change even at its peak values. |
![]() | Incline from 0% to +15%Incline motors are powered with an AC and this system can set the treadmill belt within a positive incline angle. |
![]() | Running surface 56 x 155 cmLarge belt provides ample running space and is constructed from carbon-weave, low frication material that is resistant to static build-up. The bigger, the better for jogger's safety. A jogger after a workout or in an emergency situation should be able to position their feet on really wide steps. Also, this treadmill has an automatic lubrication system, so you do not have to worry about its maintenance at all! |
![]() | Eco-Powr 4 HPEco-Powr second generation intelidrive are our latest engines powering all our treadmills. The latest technology and the materials used made the efficiency rise of 34%. It means low energy bills and also that we care about our natural environment. They are also problem free and require very low maintenance. SportsArt provides motors of Performance series treadmills with 10 years of warranty! |
![]() | Amortization MyFlex Plus™Thermoplactic cushioning system can lower the joints pressure as much as 3 times regardless of the jogger's weight. It is a second generation system, which boosts efficiency of 30%. It is used in front and in the back. Each treadmill has an optimal feet position for running - sweet spot. |
![]() | Minimum speed 0,2 km/hIt is a technology designed for disabled or people who have motion limitations. Weaker motors are prone to burn at this speed, the common start speed in treadmills is 0,8 km/h. This parameter is a measurement of motor power and quality. The lower the initial speed, the better the motor is. |
![]() | Max user weight 205 kgSportsArt trainers have extremely strong frame, made from durable materials, this is why it can kep up to 205 kg. These are one of the strongest treadmills in the world. |
![]() | Sa Well+ OptionSA WELL+™ is a smartphone app and an optional feature which can be build in almost every SportsArt cardio machine. The machine equipped in such feature can communicate and send training data to the application. Using phone app you can collect you training data like: distance, time, calories, pace, etc. You can also set your personal daily or monthly goals. |
Manufacturer | SPORTSART |
Model | T645-LED |
Warranty | 2 years, motor - 10 years, frame - 5 years, cushioning - 7 years |
Type | Professional |
Maximum user weight | 205 kg |
Heart rate measurement | ![]() |
Power supply | AC |
Flask holder | ![]() |
Transport wheels | ![]() |
Display type | LED |
Number of Programs | 27 |
Heart rate control (HRC) | ![]() |
Chest belt included | Optional |
Weight | 137 kg |
Dimensions (l x w x h) | 212 x 98 x 144 |
Handgrips pulse rate sensor | ![]() |
Number of HRC programs | 5 |
Target heart rate | ![]() |
Resistance setting | Electronic |
Maintenance | Automatinė sutepimo sistema |
Engine power | 4 AG |
Speed | 0,2 - 20 km/h |
Automatic Incline | ![]() |
Size of running area | 56 x 161 cm |
Safety key | ![]() |
Incline level | 0-15% |
Display Feedback | Workout time, elapsed time, remaining time, calories, METS, watt, cal/hr, distance, pace, speed, incline, channel, volume, heart rate. |
598,40 Eur -45% 1 088,00 Eur
2 262,65 Eur -35% 3 481,00 Eur
Follow us